Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213421949 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213421949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Matchbox 5 Pack Jurassic World Total Tracker Team
| UPC | 027084092950 |
|---|---|
| Size | Small |
| Color | Various |
| Scale | 1:64 Scale |
| Theme | Science Fiction |
| Set Name | Matchbox 5-Pack |
| Brand Name | Mattel |
| Model Name | Total Tracker |
| Unit Count | 5.0 Count |
| Item Weight | 7.04 ounces |
| Manufacturer | Mattel |
| Power Source | Wind-up/Manual Winding Mechanism |
| Material Type | Metal |
| Operation Mode | Manual |
| Item Dimensions | 10.55 x 4.17 x 1.57 inches |
| Number of Items | 5 |
| Toy Vehicle Form | Car |
| Subject Character | Jurassic World Tracker |
| Additional Features | Portable |
| Included Components | 5 Matchbox Vehicles |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | GKJ05 |
| Manufacturer Maximum Age MONTHS | 18 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form